.
Product Catalogs / Manuals
Downlaod
Product Catalogs/Brochures
FEATURES
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- ABS plastic moulding
- Apertures accepting a wide range of bus bar
- CTs are ultrasonically welded and unbreakable
SPECIFICATION
Input Specifications | |||
Rated Primary Current | : | 20A to 400A | |
Rated Secondary Output | : | 5A/1A (Consult factory) | |
Technical Specifications | |||
Rated Burden | : | 1VA, 2.5VA & 5VA (any other on request) | |
Class of Accuracy | : | 1 and 3 | |
Thermal Nominal Continuous | : | 1.2 times rated current continuously | |
Rated Current | : | 2.55x Ith | |
Thermal Short Circuit Current | : | 60xIn | |
Insulation Class | : | Class E | |
Max. Operating Voltage | : | 720V maximum | |
Insulation Test Voltage | : | 3KV AC for 1 minute | |
Compliance Standard | : | IEC61869-2 | |
Environmental Specification | |||
Operating Temperature | : | 20°C to 70°C | |
Storage Temperature | : | 0°to 55°C | |
Humidity | : | <95% RH |
ADVANTAGES
- Easy bus bar mounting
- Highly cost effective
- Compact in size
APPLICATION
» Switchgear | » Distribution System | ….. |
» Generator sets | » Control panels | ….. |
» Control Devices | » Overload Protection | ….. |